Below are the races that we are considering for the 2023 season. We will send out a survey shortly to vote on those we should attend. Generally, we need six boats to participate to establish a class.
Click HERE to take a survey on which events to participate in.
Event | Location | Friday | Saturday | Sunday |
One-Design Invitational | Encinal YC | 25-Mar-2023 | 26-Mar-2023 | |
Wheeler | Berkeley YC/YRA | 15-Apr-2023 | 16-Apr-2023 | |
Vallejo YRA | YRA regatta | 6-May-2023 | 7-May-2023 | |
Spinnaker Cup | SF to Monterey | 27-May-2022 | return cruise | |
Midnight Moonlight | SFYC | 3-Jun-2023 | ||
City Front | YRA regatta | 17-Jun-2023 | ||
Westpoint YRA | YRA regatta | 8-Jul-2023 | return cruise | |
Encinal YRA | YRA regatta | 29-Jul-2023 | 30-Jul-2023 | |
SFYC | Wet, Warm and Windy | 5-Aug-2023 | 6-Aug-2023 | |
StFYC | Aldo Alessio + PK | 18-Aug-2023 | 19-Aug-2023 | 20-Aug-2023 |
Benicia YC | Jazz Cup | 2-Sep-2023 | ||
StFYC | BBS | 15-Sep-2023 | 16-Sep-2023 | 17-Sep-2023 |
E37 Nationals | TBD | 22-Sep-2023 | 23-Sep-2023 | 24-Sep-2023 |
E37 Nationals | TBD | 6-Oct-2023 | 7-Oct-2023 | 8-Oct-2023 |
Recent Comments